
Air Power Racing 2013 Schedule:
| Location | Date | Race Track | Organization |
| Rosamond, CA | February 8-10 | Willow Springs Big Track | POC |
| Fontana, CA | February 23-24 | Auto Club Speedway | Speed Ventures |
| Fontana, CA | March 1-3 | Auto Club Speedway | NASA |
| Tooele, UT | March 8 | Miller Motorsports Park West | Open Track Day |
| Tooele, UT | March 22 | Miller Motorsports Park West | Open Track Day |
| Tooele, UT | March 29-31 | Miller Motorsports Park Outer | NASA |
| Fontana, CA | April 5-7 | Auto Club Speedway | Pirelli GT3 Trophy Cup |
| Tooele, UT | April 19-21 | Miller Motorsports Park East | NASA |
| Tooele, UT | May 3-5 | Miller Motorsports Park Outer | NASA |
| Austin, TX | May 17-19 | Circuit of the Americas | Pirelli GT3 Trophy Cup |
| Fontana, CA | May 31-June 2 | Auto Club Speedway | POC/Tribute to LeMans |
| Portland, OR | June 13-16 | Portland International Raceway | Pirelli GT3/POC/Rose Cup |
| Tooele, UT | June 21-23 | Miller Motorsports Park Outer | NASA |
| Monterey, CA | July 6-7 | Laguna Seca | Pirelli GT3 Trophy Cup |
| Byers, CO | August 16-18 | High Plains Raceway | PCA |
| Tooele, UT | August 23-25 | Miller Motorsports Park East | NASA |
| Elkhart Lake, WI | August 29-September 2 | Road America | PCA |
| Sonoma, CA | September 6-8 | Sonoma Raceway | Pirelli GT3 Trophy Cup |
| Tooele, UT | September 4-8 | Miller Motorsports Park Outer | NASA Nationals |
| Tooele, UT | September 13-15 | Miller Motorsports Park | Pirelli GT3 Trophy Cup |
| Tooele, UT | September 20-22 | Miller Motorsports Park | PCA/POC |
| Monterey, CA | October 4-6 | Laguna Seca | Pirelli GT3 Trophy Cup/POC |
| Tooele, UT | October 4-6 | Miller Motorsports Park West | NASA |
| Sonoma, CA | October 25-27 | Sonoma Raceway | Pirelli GT3 Trophy Cup/NASA |
| Tooele, UT | October 25-26 | Miller Motorsports Park Outer | NASA Fall Enduro |
| Austin, TX | November 15-17 | Circuit of the Americas | Formula One - TBD |
| Rosamond, CA | December 6-8 | Willow Springs Big Track | POC |
design by ZEMIOTIX